Es gibt verschiedene Bandtechnologien von den unterschiedlichen Herstellern.
Diese sind meistens nicht kompatibel untereinander und haben ihre Vor- und Nachteile.
Es gibt allerdings in der letzten Zeit Bestrebungen von Herstellern unterschiedlich
schnelle Systeme zu entwerfen, die aber "bandkompatibel" bleiben.
Daher unterscheiden sich die Transferraten auch von Hersteller zu Hersteller.
Sie finden auf dieser Seite eine Zusammenfassung von den einzelnen Technologien.
Dies ist sicherlich nicht vollständig, beschreibt aber die gebräuchlichsten
Technologien.
Die Angaben von Kapazität und Transferrate in dieser Aufstellung erfolgen
mit unkomprimierten Werten. Dies sollte dann von jeder Installation erreicht
werden. Zur Abschätzung des Volumens sollten immer die unkomprimierten
Werte genutzt werden. Viele Dateien, gerade auf Fileservern, lassen sich sehr
gut komprimieren, sollen jedoch hauptsächlich ZIP- und PDF-Dateien gesichert
werden, so geht die Kompression je nach Verfahren schnell auf Null.
| LTO (Linear Tape Open) |
| Technologie | Kapazität | Transferrate | ||
| LTO 1 HH | 220LTO | 100 GB ohne Kompression | 7,5 MB/s | |
| LTO 1 | Ultrium 1 | 240LTO | 100 GB ohne Kompression | 15 MB/s |
| LTO 2 HH | 420LTO | 200 GB ohne Kompression | 17 bis 24 MB/s | |
| LTO 2 | Ultrium 2 | 440LTO | 200 GB ohne Kompression | 30 bis 35 MB/s |
| LTO 3 HH | 820LTO | 400 GB ohne Kompression | 60 MB/s | |
| LTO 3 | Ultrium 3 | 840LTO | 400 GB ohne Kompression | 70 bis 82 MB/s |
| LTO 4 | Ultrium 4 | 1640LTO | 800 GB ohne Kompression | 120 MB/s |
| LTO 5 | Ultrium 5 | 1500 GB ohne Kompression | 150 MB/s | |
![]() Übersicht |
![]() nach oben |
![]() Angebote Medien |
![]() Angebote Laufwerke |
Kontakt |
![]() Suche |
| DLT (Digital Linear Tape) |
| Technologie | Kapazität | Transferrate |
| DLT7000 | 35 GB ohne Kompression | 5 MB/s |
| DLT 1 | 40 GB ohne Kompression | 3 MB/s |
| DLT8000 | 40 GB ohne Kompression | 6 MB/s |
| DLT VS80 | 40 GB ohne Kompression | 3 MB/s |
| DLT VS160 | 80 GB ohne Kompression | 8 MB/s |
| DLT V4 | 160 GB ohne Kompression | 10 MB/s |
Die folgende Tabelle zeigt die Abhängigkeiten von eingesetztem Medium im jeweiligen Laufwerk hinsichtlich Kapazität und Transfergeschwindigkeit. Zum Beispiel erreicht ein DLT3-Medium in einem DLT7000-Laufwerk 1,5 MB/s und10 GB Kapazität.
| Media | Format | Kapazität | DLT2000 | DLT2000XT | DLT4000 | DLT7000 | DLT8000 | DLT1/VS80 | DLT VS160 | DLT V4 |
| DLT3 | DLT2000 | 10 GB | 1,25 MB/s | 1,25 MB/s | 1,5 MB/s | 1,5 MB/s | 1,5 MB/s | |||
| DLT3-XT | DLT200XT | 15 GB | 1,25 MB/s | 1,5 MB/s | 1,5 MB/s | 1,5 MB/s | ||||
| DLT4 | DLT4000 | 20 GB | 1,5 MB/s | 1,5 MB/s | 1,5 MB/s | 1,5 MB/s | ||||
| DLT4 | DLT7000 | 35 GB | 5,0 MB/s | 5,0 MB/s | ||||||
| DLT4 | DLT8000 | 40 GB | 6,0 MB/s | |||||||
| DLT4 | DLT1/VS80 | 40 GB | 3,0 MB/s | 3,0 MB/s | 3,0 MB/s | |||||
| DLT VS1 | DLT VS160 | 80 GB | 8,0 MB/s | 8,0 MB/s | ||||||
| DLT VS1 | DLT V4 | 160 GB | 10,0 MB/s |
Anmerkung: read-only
![]() Übersicht |
![]() nach oben |
![]() Angebote Medien |
![]() Angebote Laufwerke |
Kontakt |
![]() Suche |
| SuperDLT (Super Digital Linear Tape) |
| Technologie | Kapazität | Transferrate |
| SDLT 220 | 110 GB ohne Kompression | 11 MB/s |
| SDLT 320 | 160 GB ohne Kompression | 16 MB/s |
| SDLT 600 | 300 GB ohne Kompression | 36 MB/s |
| DLT-S4 | 800 GB ohne Kompression | 70 MB/s |
![]() Übersicht |
![]() nach oben |
![]() Angebote Medien |
![]() Angebote Laufwerke |
Kontakt |
![]() Suche |
| Sony AIT (Advanced Intelligent Tape) |
| Technologie | Kapazität | Transferrate |
| AIT-E Turbo | 20GB ohne Kompression | 6 MB/s |
| AIT 1 | 25 GB ohne Kompression | 3 MB/s |
| AIT 1 Turbo | 40GB ohne Kompression | 6 MB/s |
| AIT 2 | 50GB ohne Kompression | 6 MB/s |
| AIT 2 Turbo | 80GB ohne Kompression | 12 MB/s |
| AIT 3 | 100GB ohne Kompression | 12 MB/s |
| AIT 3Ex | 150GB ohne Kompression | 18 MB/s |
| AIT 4 | 200GB ohne Kompression | 24 MB/s |
| AIT 5 | 400GB ohne Kompression | 24 MB/s |
![]() Übersicht |
![]() nach oben |
![]() Angebote Medien |
![]() Angebote Laufwerke |
Kontakt |
![]() Suche |
| Sony SAIT (Super Advanced Intelligent Tape) |
| Technologie | Kapazität | Transferrate |
| SAIT-1 | 500GB ohne Kompression | 30MB/s |
| Sony DTF |
| Technologie | Kapazität | Transferrate |
| DTF-1 | 42 GB ohne Kompression | 12MB/s |
| DTF-2 | 200 GB ohne Komprssion | 24 MB/s |
| DDS / 4mm DAT (Digital Audio Tape) |
| Technologie | Kapazität | Transferrate |
| DDS1 | 1 GB ohne Kompression | max. 0,3 MB/s |
| DDS2 | 4 GB ohne Kompression | max. 0,5 MB/s |
| DDS3 | 12 GB ohne Kompression | max. 1 MB/s |
| DDS4 | 20 GB ohne Kompression | max. 4 MB/s |
| DDS5 | 36 GB ohne Kompression | max. 3 MB/s |
| Exabyte's VXA-Laufwerke |
| Technologie | Bandmaterial | Transferrate | Kapazität |
| VXA-1 | V6 Band | 3 MB/s | 12 GB ohne Kompression |
| VXA-1 | V10 Band | 3 MB/s | 20 GB ohne Kompression |
| VXA-1 | V17 Band | 3 MB/s | 33 GB ohne Kompression |
| VXA-2 | V6 Band | 6 MB/s | 20 GB ohne Kompression |
| VXA-2 | V10 Band | 6 MB/s | 40 GB ohne Kompression |
| VXA-2 | V17 Band | 6 MB/s | 59 GB ohne Kompression |
| VXA-2 | V23 Band | 6 MB/s | 80 GB ohne Kompression |
| Travan |
| Technologie | Kapazität | Transferrate |
| Travan 8 | 4 GB ohne Kompression | 0,6 MB/s |
| Travan 20 | 10 GB ohne Kompression | 1 MB/s |
| Travan 40 | 20 GB ohne Kompression | 2 MB/s |
| Exabyte's 8mm Mammoth |
| Technologie | Kapazität | Transferrate |
| M1 | 20 GB ohne Kompression | 3 MB/s |
| M2 | 60 GB ohne Kompression | 12 MB/s |
| Tandberg SLR (Scalable Linear Recording) |
| Technologie | Kapazität | Transferrate |
| SLR 5 | 4 GB ohne Kompression | 0,4 MB/s |
| SLR 7 | 20 GB ohne Kompression | 3 MB/s |
| SLR 60 | 30 GB ohne Kompression | 4 MB/s |
| SLR 75 | 38 GB ohne Kompression | 4 MB/s |
| SLR 100 | 50 GB ohne Kompression | 5 MB/s |
| SLR 140 | 70 GB ohne Kompression | 6 MB/s |
| OnStream ADR |
| Technologie | Kapazität | Transferrate |
| ADR 30 | 15 GB ohne Kompression | 2 MB/s |
| ADR 50 | 25 GB ohne Kompression | 2 MB/s |
| ADR2.60 | 30 GB ohne Kompression | 4 MB/s |
| ADR2.120 | 60 GB ohne Kompression | 4 MB/s |
| ADR2.240 | 120 GB ohne Kompression | 8 MB/s |
| Philips NCTP |
![]() Übersicht |
![]() nach oben |
![]() Angebote Medien |
![]() Angebote Laufwerke |
Kontakt |
![]() Suche |